Time | Cluster Price | Hourly Price | Tennis | Days |
Outdoor | Mon/Fri | 09.00 – 17.00 | n/a | € 200,- |
Outdoor | Sat
Sun |
09.00 – 20.00
09.00 – 18.00 |
n/a
n/a |
€ 295,- |
Outdoor | Mon/Fri | 17.00 – 19.00 | € 475,- | € 250,- |
Outdoor | Mon/Fri | 19.00 – 21.00 | € 680,- | € 360,- |
Outdoor | Mon/Fri | 21.00 – 23.00 | € 590,- | € 320,- |
Indoor* | Mon/Fri | 09.00 – 18.00 | n/a | € 350,- |
Indoor* | Mon/Fri | 18.00 – 23.00 | n/a | € 440,- |
Indoor* | Sat
Sun |
09.00 – 20.00
09.00 – 18.00 |
n/a | € 440,- |
* The indoor season runs from 1 April – 1 October