Fixed court rental at Sportcentrum Mariahoeve
Like to be assured of a permanent badminton court throughout the season?
Then rent the courts on a contract basis, on a set day and time. You can rent the courts by 5.
We have a total of 20 badminton courts. See the table below for seasonal prices.
More information about the possibilities? Contact us at administratie@sportcentrummariahoeve.nl.
Prices Summer season: (1/04 to 1/10) | |||
---|---|---|---|
Badminton 5 court | Days | Hourly rate | |
Hal A / B / C / D (5 Courts) | mon to Sun | € 600,- | |
Prices Winter season: (1/10 to 01/04) | |||
Badminton 5 courts | Days | Times | Hourly rate |
Hall A / B / C / D (5 Courts) | mon to Fri | 08:00 – 12:00 | € 793,- |
Hall A / B / C / D (5 Banen) | saturday sunday | 08:00 – 20:00 08:00 – 18:00 | € 793,- |
(SPECIAL OFFER) | |||
Hal A / B / C / D (5 Courts) | Mon to Fri | 12:00 – 15:00 | € 663,- |
Prices Summer season: (1/04 to 1/10) | |||
---|---|---|---|
Badminton 5 court | Days | Hourly rate | |
Hal A / B / C / D (5 Courts) | mon to Sun | € 600,- | |
Prices Winter season: (1/10 to 01/04) | |||
Badminton 5 courts | Days | Times | Hourly rate |
Hall A / B / C / D (5 Banen) | mon to fri | 08:00 – 12:00 15:00 – 18:00 |
€ 793,- |
Hal A / B / C / D (5 Courts) | Mon to Fri | 18:00 – 23:00 | € 871,- |
Hall A / B / C / D (5 Courts) | saturday sunday |
08:00 – 20:00 08:00 – 18:00 |
€ 793,- |
(SPECIAL OFFER) | |||
Hal A / B / C / D (5 Courts) | Mon to Fri | 12:00 – 15:00 | € 663,- |